Product Details:
Usage/Application | Safety filter , Deburring , Manufacture of fertilizers , Shot blasting machines |
Material | Galvanized Steel , Stainless steel , Filter material with nanofibers and flame retardant possible |
Color | White and Steel |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø A [mm] | Length L [mm] | Ø B [mm] | Filter area [mm] |
324 | 660 | 13 | 21,0 |
324 | 660 | - | 21,0 |
327 | 662 | 13 | 11,0 |
327 | 662 | - | 11,0 |
Product Details:
Usage/Application | Recycling , Metal processing , Aircraft industry , Zinc spraying , Mining industry , Foundries |
Material | Galvanized Steel , Stainless steel , Robust flange made of aluminum |
Color | White , Black and Orange |
Product Type | Dust filter cartridges |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
Applications
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø A [mm] | Length L [mm] | Filter area [mm] | Ø TK [mm] |
150 | 605 | 1,5 | 205 |
150 | 985 | 2,5 | 205 |
150 | 1205 | 3,0 | 205 |
Ø A [mm] | Length L [mm] | Filter area [mm] | Ø TK [mm] |
214 | 605 | 3,0 | 266 |
214 | 985 | 5,0 | 266 |
214 | 1205 | 6,0 | 266 |
Product Details:
Usage/Application | Pharmaceutical Industry, Glass industry, Production of food, Production of plastic parts |
Material | Galvanized Steel , Stainless steel |
Color | White , Grey and Black |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
Applications
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
115 | 202 | 0,3 |
115 | 302 | 0,4 |
115 | 402 | 0,5 |
115 | 602 | 0,8 |
115 | 982 | 1,3 |
115 | 1202 | 1,6 |
Ø [mm] | Length L [mm] | Filter area [m²] |
115 | 202 | 0,3 |
115 | 302 | 0,5 |
115 | 602 | 1,0 |
115 | 982 | 1,6 |
115 | 1202 | 2,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
115 | 202 | 0,3 |
115 | 302 | 0,5 |
115 | 602 | 1,0 |
115 | 982 | 1,6 |
115 | 1202 | 2,0 |
Product Details:
Usage/Application | Silo ventilation, Production of food, Pneumatic conveyance, Pharma industry, Mobile dust collectors |
Material | Galvanized Steel , Stainless steel |
Color | Steel, Grey and Black |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Conical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
120-80 | 302 | 0,5 |
120-80 | 602 | 1,0 |
120-80 | 982 | 1,6 |
Ø [mm] | Length L [mm] | Filter area [m²] |
160-115 | 302 | 0,7 |
160-115 | 602 | 1,5 |
160-115 | 982 | 2,5 |
160-115 | 1202 | 3,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
185-115 | 302 | 0,7 |
185-115 | 602 | 1,5 |
185-115 | 982 | 2,5 |
185-115 | 1202 | 3,1 |
Product Details:
Usage/Application | Pneumatic conveyance , Production of food , Loading facilities , Product separator ,Silo ventilation |
Material | Galvanized Steel , Stainless steel |
Color | Steel and Grey |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
Applications
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
130 | 305 | 0,5 |
130 | 605 | 1,0 |
130 | 985 | 1,7 |
130 | 1205 | 2,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
130 | 302 | 0,5 |
130 | 602 | 1,0 |
130 | 982 | 1,7 |
130 | 1202 | 2,0 |
Product Details:
Usage/Application | Silo ventilation , Production of cosmetics , Pneumatic conveyance , Production of food |
Material | Galvanized Steel , Stainless steel |
Color | Steel, Grey and Black |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
150 | 602 | 1,5 |
150 | 982 | 2,5 |
150 | 1202 | 3,0 |
150 | 2002 | 5,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
150 | 602 | 1,5 |
150 | 982 | 2,5 |
150 | 1202 | 3,0 |
150 | 2002 | 5,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
150 | 605 | 1,5 |
150 | 985 | 2,5 |
150 | 1205 | 3,0 |
150 | 2005 | 5,0 |
Product Details:
Usage/Application | Powder coating , Production of jewelry , Chemical industry , Welding fume extraction , Sanding dust |
Material | Galvanized Steel , Stainless steel |
Color | White , Black and Orange |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø A [mm] | Length L [mm] | Filter area [mm] | Ø TK [mm] |
153 | 635 | 1,5 | 205 |
153 | 1015 | 2,5 | 205 |
153 | 1235 | 3,0 | 205 |
Ø A [mm] | Length L [mm] | Filter area [mm] | Ø TK [mm] |
216 | 610 | 3,0 | 264 |
216 | 990 | 5,0 | 264 |
216 | 1210 | 6,0 | 264 |
Product Details:
Usage/Application | Grinding of mineral powders , Processing of tobacco , Replacement for filter hoses |
Material | Galvanized Steel , Stainless steel |
Color | Steel and Black |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
150 | 660 | 1,1 |
150 | 1040 | 1,9 |
150 | 1260 | 2,3 |
150 | 1460 | 2,7 |
150 | 1560 | 2,9 |
150 | 2060 | 3,9 |
Product Details:
Usage/Application | Industrial |
Material | Galvanized Steel , Stainless steel |
Color | Steel and Grey |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
160 | 602 | 1,6 |
160 | 982 | 2,7 |
160 | 1202 | 3,3 |
160 | 1502 | 4,1 |
160 | 2002 | 5,6 |
Ø [mm] | Length L [mm] | Filter area [m²] |
160 | 602 | 1,6 |
160 | 982 | 2,7 |
160 | 1202 | 3,3 |
160 | 1502 | 4,1 |
160 | 2002 | 5,6 |
Product Details:
Usage/Application | Mills , Production of plastic parts , Chemical industry , Blast furnaces in foundries |
Material | Galvanized Steel , Stainless steel |
Color | Steel, Grey and Brown |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
145 | 603 | 1,5 |
145 | 983 | 2,6 |
145 | 1203 | 3,2 |
145 | 1403 | 3,8 |
145 | 2003 | 5,5 |
Product Details:
Usage/Application | Chemical industry , Mining industry , Food industry , Laser & plasma cutting , Shot blasting machine |
Material | Galvanized Steel , Stainless steel |
Color | Steel , Orange and Grey |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
228 | 602 | 3,0 |
228 | 982 | 5,0 |
228 | 1202 | 6,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
228 | 602 | 3,0 |
228 | 982 | 5,0 |
228 | 1202 | 6,0 |
Ø [mm] | Length L [mm] | Filter area [m²] |
228 | 605 | 3,0 |
228 | 985 | 5,0 |
228 | 1202 | 6,0 |
Product Details:
Usage/Application | Metal processing, Powder coating, Air intake filter, Safety filter, Extraction of welding fumes |
Material | Galvanized Steel , Stainless steel |
Color | Steel and Black |
Filter Type | Cartridge Filter |
Brand | R+B Filter |
I Deal In | New Only |
More Details | View |
Body Shape | Cylindrical |
Head Shape | Circle |
» Filter Media
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
» Properties
Standard
Special designs
» Accessories
Ø [mm] | Length L [mm] | Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,8 |
327 | 982 | 16,5 |
327 | 1202 | 12,0 |
327 | 1202 | 16,8 |
327 | 1202 | 20,5 |
Ø [mm] | Length L [mm] | Filter area [m²] |
327 | 602 | 6,0 |
327 | 602 | 10,0 |
327 | 982 | 10,0 |
327 | 982 | 13,8 |
327 | 982 | 16,5 |
327 | 1202 | 12,0 |
327 | 1202 | 16,8 |
327 | 1202 | 20,5 |
Product Details:
Filter Type | Cartridge Filter |
Usage | Dust Collector,Air Filter System |
Brand | R B Filter |
Installation | Vertical Lifting |
Controllers | Electronic valve controllers |
Color | White/ Silver |
Condition | New |
Dust Air Filter Cartridge offers feature threaded dust filter cartridges that provide functionality as easy fit filter cartridge and meets the requirements as desired of a high-efficiency filter media.
These pleated filter materials also assist in optimising air filtration systems through the use of right pleat height together with a number of pleat and cartridge size ratio so as to provide optimum dust filtration experience.
Features:
Applications:
Advantages:
Accessories:
Clean side installation | ||
Accessories: Filter holder 310-001-000031 | ||
Ø [mm] | Length L [mm] | Filter area [m²] |
150 | 660 | 1,1 |
150 | 1040 | 1,9 |
150 | 1260 | 2,4 |
150 | 1460 | 2,7 |
150 | 1560 | 2,9 |
150 | 2060 | 3,9 |