Leading Manufacturer of 120 mm conical dust filter cartridge, 153 mm ecotex filter cartridge, plitex 3000 160 mm filter cartridge, 228 mm filter cartridge, 324 mm microtex filter cartridge and 150 mm dust filter cartridge from Vadodara.
₹ 2200 / Piece Get Latest Price
| Filtration Media | Polypropylene |
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Silo Ventilation, Production Of Food, Pneumatic Conveyance, Pharma Industry, Mobile Dust Collectors |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Outer Size | 120 mm |
| Inner Size | 80 mm |
| Thread | Rd 72 |
| Cartridge Length | 302 mm |
| Filter Area | 0.5 m2 |
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 120-80 | 302 | 0.5 |
| 120-80 | 602 | 1.0 |
| 120-80 | 982 | 1.6 |
₹ 6500 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Powder Coating, Production Of Jewelry, Chemical Industry, Welding Fume Extraction, Sanding Dust |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Filtration Media | Glass Fiber |
| Cartridge Length | 635 mm |
| Filter Area | 1.5 m2 |
| Outer Size | 205 mm |
| Inner Size | 153 mm |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Inner Size [mm] | Length L [mm] | Filter area [mm] | Outer Size [mm] |
| 153 | 635 | 1.5 | 205 |
| 153 | 1015 | 2.5 | 205 |
| 153 | 1235 | 3.0 | 205 |
₹ 3150 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Pigment Production, Plastic Processing, Laser Cutting, Metal Spraying, Blast Furnace Extraction |
| Brand | R+B Filter |
| Size | 160 mm |
| Filter Area | 1.6 m2 |
| Country of Origin | Made in India |
| Filtration Media | PP |
| Cartridge Length | 602 mm |
| Maximum Operating Temperature | 80 Deg. C |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 160 | 602 | 1.6 |
| 160 | 982 | 2.7 |
| 160 | 1202 | 3.3 |
| 160 | 1502 | 4.1 |
| 160 | 2002 | 5.6 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 160 | 602 | 1.6 |
| 160 | 982 | 2.7 |
| 160 | 1202 | 3.3 |
| 160 | 1502 | 4.1 |
| 160 | 2002 | 5.6 |
₹ 2950 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Chemical Industry, Mining Industry, Food Industry, Laser & Plasma Cutting, Shot Blasting Machine |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Filtration Media | Glass Fiber |
| Size | 228 mm |
| Cartridge Length | 602 mm |
| Filter Area | 3 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 228 | 602 | 3.0 |
| 228 | 982 | 5.0 |
| 228 | 1202 | 6.0 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 228 | 602 | 3.0 |
| 228 | 982 | 5.0 |
| 228 | 1202 | 6.0 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 228 | 605 | 3.0 |
| 228 | 985 | 5.0 |
| 228 | 1202 | 6.0 |
₹ 6500 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Safety Filter, Deburring, Manufacture Of Fertilizers, Shot Blasting Machines etc |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Inner Size | 324 mm |
| Outer Size | 327 mm |
| Filtration Media | PP |
| Cartridge Length | 660 mm |
| Filter Area | 21 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Ø B [mm] | Filter area [mm] |
| 324 | 660 | 13 | 21.0 |
| 324 | 660 | - | 21.0 |
| 327 | 662 | 13 | 11.0 |
| 327 | 662 | - | 11.0 |
₹ 2700 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Silo Ventilation, Production Of Food/Cosmetics, Pneumatic Conveyance, Cement Industry etc |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 150 mm |
| Cartridge Length | 602 mm |
| Filtration Media | PP |
| Filter Area | 1.5 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 150 | 602 | 1.5 |
| 150 | 982 | 2.5 |
| 150 | 1202 | 3.0 |
| 150 | 2002 | 5.0 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 150 | 602 | 1.5 |
| 150 | 982 | 2.5 |
| 150 | 1202 | 3.0 |
| 150 | 2002 | 5.0 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 150 | 605 | 1.5 |
| 150 | 985 | 2.5 |
| 150 | 1205 | 3.0 |
| 150 | 2005 | 5.0 |
₹ 2000 / Piece Get Latest Price
| Compressor Type | Reciprocating Compressor |
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Silo Ventilation |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 195 mm |
| Filtration Media | Glass Fiber |
| Cartridge Length | 1402 mm |
| Filter Area | 3.3 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 154 | 502 | 1.1 |
| 154 | 502 | 1.3 |
| 154 | 602 | 1.5 |
| 154 | 982 | 1.3 |
| 154 | 982 | 2.5 |
| 154 | 982 | 3.2 |
| 154 | 1402 | 3.3 |
₹ 6500 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Batching Plant, Various Dedusting Systems |
| Brand | R+B Filter |
| Size | 350 mm |
| Country of Origin | Made in India |
| Maximum Operating Temperature | 80 Deg. C |
| Filtration Media | PP |
| Cartridge Length | 662 mm |
| Filter Area | 15 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
₹ 9500 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Material | Galvanized Steel , Stainless steel |
| Usage/Application | Spare Part, Batching Plant |
| Size | 337 mm |
| Country of Origin | Made in India |
| Maximum Operating Temperature | 80 Deg. C |
| Filtration Media | PP |
| Cartridge Length | 600 mm |
| Filter Area | 7.5 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 337 | 600 | 7.5 |
| 337 | 985 | 12.5 |
| 337 | 1166 | 15 |
₹ 5000 / Piece Get Latest Price
| Color | Gray |
| Filter Type | Cartridge Filter |
| Usage/Application | Recycling, Metal Processing , Aircraft, Zinc Spraying, Mining Industry, Foundries |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Filtration Media | Stainless Steel |
| Inner Size | 150 mm |
| Outer Size | 205 mm |
| Cartridge Length | 605 mm |
| Filter Area | 1.5 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Inner Size [mm] | Length L [mm] | Filter area [mm] | Outer Size [mm] |
| 150 | 605 | 1.5 | 205 |
| 150 | 985 | 2.5 | 205 |
| 150 | 1205 | 3.0 | 205 |
₹ 2500 / Piece Get Latest Price
| Filtration Media | Glass Fiber |
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Pneumatic Conveying, Glass Industry, Filling Station, Production of Synthetic Parts, Pharma, Food |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 115 mm |
| Filter Area | 0.3 m2 |
| Cartridge Length | 202 mm |
| Series Thread | Rd 60 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.4 |
| 115 | 402 | 0.5 |
| 115 | 602 | 0.8 |
| 115 | 982 | 1.3 |
| 115 | 1202 | 1.6 |
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.5 |
| 115 | 602 | 1.0 |
| 115 | 982 | 1.6 |
| 115 | 1202 | 2.0 |
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.5 |
| 115 | 602 | 1.0 |
| 115 | 982 | 1.6 |
| 115 | 1202 | 2.0 |
₹ 2400 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Pneumatic Conveyance, Production Of Food, Loading Facilities, Product Separator ,Silo Ventilation |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 130 mm |
| Cartridge Length | 305 mm |
| Filter Area | 0.5 m2 |
| Filtration Media | Glass Fiber |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 130 | 305 | 0.5 |
| 130 | 605 | 1.0 |
| 130 | 985 | 1.7 |
| 130 | 1205 | 2.0 |
| Size [mm] | Length L [mm] | Filter area [m²] |
| 130 | 302 | 0.5 |
| 130 | 602 | 1.0 |
| 130 | 982 | 1.7 |
| 130 | 1202 | 2.0 |
₹ 2650 / Piece Get Latest Price
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | Grinding Of Mineral Powder, Processing Of Tobacco, Replacement For Filter Hoses, Wood Processing |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 150 mm |
| Cartridge Length | 660 mm |
| Filter Area | 1.1 m2 |
| Filtration Media | Glass Fiber |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Ø [mm] | Length L [mm] | Filter area [m²] |
| 150 | 660 | 1.1 |
| 150 | 1040 | 1.9 |
| 150 | 1260 | 2.3 |
| 150 | 1460 | 2.7 |
| 150 | 1560 | 2.9 |
| 150 | 2060 | 3.9 |
₹ 2500 / Piece Get Latest Price
| Color | Gray |
| Filter Type | Cartridge Filter |
| Usage/Application | Mills, Production Of Plastic Parts/Paints/Pigments, Chemical Industry, Blast Furnaces In Foundries |
| Brand | R+B Filter |
| Country of Origin | Made in India |
| Cartridge Length | 603 mm |
| Inner Size | 145 mm |
| Outer Size | 178 mm |
| Filter Area | 1.5 m2 |
| Filtration Media | Stainless Steel |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 145 | 603 | 1.5 |
| 145 | 983 | 2.6 |
| 145 | 1203 | 3.2 |
| 145 | 1403 | 3.8 |
| 145 | 2003 | 5.5 |
₹ 2500 / Piece Get Latest Price
| Color | Gray |
| Filter Type | Cartridge Filter |
| Usage/Application | Silo Ventilation Filter |
| Brand | R+B Filter |
| Size | 142 mm |
| Country of Origin | Made in India |
| Maximum Operating Temperature | 80 Deg. C |
| Filtration Media | Stainless Steel |
| Cartridge Length | 510 mm |
| Filter Area | 0.8 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 142 | 510 | 0.8 |
| 142 | 750 | 1.2 |
| 142 | 790 | 1.3 |
| 142 | 912 | 1.5 |
₹ 10500 / Piece Get Latest Price
| Color | Gray |
| Brand | R+B Filter |
| Filter Type | Cartridge Filter |
| Country of Origin | Made in India |
| Maximum Operating Temperature | 80 Deg. C |
| Application | Surface Technology |
| Outer Size | 327 mm |
| Inner Size | 250 mm |
| Cartridge Length | 602 mm |
| Filter Area | 7.5 m2 |
| Filtration Media | Stainless Steel |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 327 | 602 | 7.5 |
| 327 | 982 | 12.5 |
| 327 | 1202 | 15,3 |
₹ 7500 / Piece Get Latest Price
| Filtration Media | Polypropylene |
| Filter Type | Cartridge Filter |
| Usage/Application | Spare Part |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 327 mm |
| Flange Size | 362 x 406 mm |
| Cartridge Length | 982 mm |
| Filter Area | 16 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Ø [mm] | Length L [mm] | Filter area [m²] |
| 327 | 982 | 6 |
| 327 | 982 | 16 |
₹ 2150 / Piece Get Latest Price
| Filtration Media | Polypropylene |
| Color | Steel |
| Filter Type | Cartridge Filter |
| Usage/Application | All Dedusting Cases, Batching Plant |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 145 mm |
| Cartridge Length | 305 mm |
| Filter Area | 1 m2 |
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 145 | 305 | 1.0 |
| 145 | 605 | 1.6 |
| 145 | 605 | 2.1 |
| 145 | 985 | 3.6 |
| 145 | 1205 | 3.2 |
| 145 | 1505 | 5.4 |
₹ 5500 / Piece Get Latest Price
| Filter Type | Cartridge Filter |
| Usage/Application | Shot Blasting Machines |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 327 mm |
| Filtration Media | Glass Fiber |
| Cartridge Length | 602 mm |
| Filter Area | 10 m2 |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
₹ 3500 / Piece Get Latest Price
| Filtration Media | Glass Fiber |
| Color | White |
| Filter Type | Cartridge Filter |
| Usage/Application | All Dedusting Cases |
| Brand | R+B Filter |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
| Size | 323 mm |
| Filter Area | 12.2 m2 |
| Cartridge Length | 750 mm |
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
₹ 2650 / Piece Get Latest Price
| Usage/Application | Pneumatic Conveying, Glass Industry, Filling Station, Production of Synthetic Parts, Pharma, Food |
| Size | 115 mm |
| Filter Area | 1.6 m2 |
| Country of Origin | Made in India |
| Color | White |
| Brand | R+B Filter |
| Series Thread | Rd 74 |
| Cartridge Length | 982 mm |
| Maximum Operating Temperature | 80 Deg. C |
| Filtration Media | Glass Fiber |
Filtration Media Available:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.4 |
| 115 | 402 | 0.5 |
| 115 | 602 | 0.8 |
| 115 | 982 | 1.3 |
| 115 | 1202 | 1.6 |
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.5 |
| 115 | 602 | 1.0 |
| 115 | 982 | 1.6 |
| 115 | 1202 | 2.0 |
| Size [mm] | Length L [mm] | Filter Area [m²] |
| 115 | 202 | 0.3 |
| 115 | 302 | 0.5 |
| 115 | 602 | 1.0 |
| 115 | 982 | 1.6 |
| 115 | 1202 | 2.0 |
Chirayu Oza (Executive Director)
R+B Filter Manufacturing Enterprises Private Limited
E-16/17/18, G.I.D.C. Estate, Manjusar, Savli
Vadodara - 391775, Gujarat, India