We are a leading Manufacturer of 520 mm filter panel, multitex filter panel, 495 mm filter panel, 497 mm filter panel and 567 mm filter panel from Vadodara, India.
₹ 17500 / Piece Get Latest Price
| Usage/Application | Metal Processing, Plastic Grinding, Laser & Plasma Cutting, Pharma Industry, Welding Fume Extraction |
| Material | Polyester |
| Brand | R+B Filter |
| Color | Gray |
| Max Operating Temperature | 80 Deg C |
| Country of Origin | Made in India |
| Outer Size | 520 mm |
| Inner Size | 498 mm |
| Filter Area | 2.4 m2 |
| Length | 985 mm |
Filter Media:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
Accessories:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 520-498 | 605 | 1.4 |
| 520-498 | 605 | 2.1 |
| 520-498 | 985 | 2.4 |
| 520-498 | 985 | 3.6 |
| 520-498 | 1205 | 2.8 |
| 520-498 | 1205 | 4.2 |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Powder Coating, Plastic Processing, Shot Blasting Machine, Deposition Of Enamel Powder |
| Material | Polyester |
| Color | Gray |
| Brand | R+B Filter |
| Max Operating Temperature | 80 Deg C |
| Country of Origin | Made in India |
| Outer Size | 517 mm |
| Inner Size | 434 mm |
| Length | 950 mm |
| Filter Area | 2.4 m2 |
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Color Available: Orange
Properties:
Standard:
Special designs:
| A [mm] | B [mm] | C [mm] | Length L [mm] | Filter area [mm] |
| 517 | 434 | 480 | 950 | 2.4 |
| 517 | 434 | 480 | 1260 | 3.2 |
| 517 | 434 | 480 | 1555 | 1.4 |
| 630 | 560 | 592 | 950 | 3.2 |
| 630 | 560 | 592 | 1260 | 4.4 |
| 630 | 560 | 592 | 1555 | 5.5 |
| 737 | 675 | 700 | 950 | 4.0 |
| 737 | 675 | 700 | 1260 | 5.4 |
| 737 | 675 | 700 | 1555 | 6.7 |
| 1065 | 1050 | 1041 | 950 | 5.5 |
| 1065 | 1050 | 1018 | 1260 | 7.5 |
| 1065 | 1050 | 1018 | 1555 | 9.4 |
₹ 15500 / Piece Get Latest Price
| Usage/Application | Spare Part |
| Material | Polyester |
| Color | White |
| Brand | R+B Filter |
| Shape | Rectangle |
| Max Operating Temperature | 80 DegreeC |
| Country of Origin | Made in India |
| Outer Size | 495 mm |
| Inner Size | 480 mm |
| Length | 985 mm |
Filter Media:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Color Available: Gray, Orange etc
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 495-480 | 985 | 2.0 |
| 495-480 | 1505 | 3.0 |
₹ 14500 / Piece Get Latest Price
| Usage/Application | Spare Parts |
| Material | Polyester |
| Color | White |
| Brand | R+B Filter |
| Max Operating Temperature | 80 Deg C |
| Country of Origin | Made in India |
| Outer Size | 497 mm |
| Inner Size | 475 mm |
| Length | 800 mm |
| Filter Area | 4 m2 |
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 497-475 | 800 | 4.0 |
| 497-475 | 995 | 5.0 |
₹ 17500 / Piece Get Latest Price
| Usage/Application | Spare Parts |
| Material | Polyester |
| Color | Black |
| Brand | R+B Filter |
| Shape | Rectangular |
| Max Operating Temperature | 80 Deg C |
| Country of Origin | Made in India |
| Outer Size | 567 mm |
| Inner Size | 496 mm |
| Length | 775 mm |
Filter Media:
The filter material is adapted to the properties of the dust. Our filter media are certified according to DIN EN 60335-2-69 or DIN EN 1822.
Special filter media for unusual operating conditions are available on request.
Color Available: Gray
Properties:
Standard:
Special designs:
| Size [mm] | Length L [mm] | Filter area [m²] |
| 567-496 | 775 | 2.0 |
| 567-496 | 1512 | 3.7 |
Chirayu Oza (Executive Director)
R+B Filter Manufacturing Enterprises Private Limited
E-16/17/18, G.I.D.C. Estate, Manjusar, Savli
Vadodara - 391775, Gujarat, India