| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 3406000941 |
| GST No. | 24AADCR2517B1Z0 |
| CIN No. | U29197GJ2005PTC047308 |
| GST Partner Name | Chirayu Yogesh Oza |
We provide applications in these areas:
For more Information-
Chirayu Oza (Executive Director)
R+B Filter Manufacturing Enterprises Private Limited
E-16/17/18, G.I.D.C. Estate, Manjusar, Savli
Vadodara - 391775, Gujarat, India